<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Oderkirk&#039;s Blog &#187; Exercise</title>
	<atom:link href="http://unsyncopated.com/blog/index.php/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://unsyncopated.com/blog</link>
	<description>&#34;Scared money don&#039;t[sic] make money&#34;</description>
	<lastBuildDate>Thu, 27 Jan 2011 05:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Biking by the numbers</title>
		<link>http://unsyncopated.com/blog/index.php/2007/06/03/biking-by-the-numbers/</link>
		<comments>http://unsyncopated.com/blog/index.php/2007/06/03/biking-by-the-numbers/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 21:09:52 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://unsyncopated.com/blog/index.php/2009/02/27/biking-by-the-numbers/</guid>
		<description><![CDATA[My 61&#8243; 2004 Fuji Ace: 28lbs. I&#8217;m usually hauling a fat 3&#8242; Kryptonite New York Chain with me too. It weighs 7lbs (you expected something less from a security fundamentalist? `;]`) A Specialized Tarmac SL2: 15.8lbs &#8211; the same as roughly two gallons of milk. This is one of the bikes that&#8217;ll appear in the [...]]]></description>
			<content:encoded><![CDATA[<p>						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/55502932@N00/3315543326"><img class="flickr small" title="Efficiency of various modes of transportation" alt="Efficiency of various modes of transportation" src="http://farm4.static.flickr.com/3585/3315543326_cfe4df7c7b_m.jpg" /></a></div>
					My 61&#8243; 2004 Fuji Ace: <strong>28lb</strong>s. I&#8217;m usually hauling a fat 3&#8242; Kryptonite New York Chain with me too. It weighs 7lbs (you expected something less from a security fundamentalist? `;]`)</p>
<p>A Specialized Tarmac SL2: <strong>15.8lbs</strong> &#8211; the same as roughly two gallons of milk. This is one of the bikes that&#8217;ll appear in the Beijing 2008 Summer Olympics. It retails for $8,500 according to <a href="http://www.wired.com/gadgets/gadgetreviews/magazine/16-07/pr_olympicgear">Wired&#8217;s coverage of Olympic Gear</a> but can be found used for ~$4,900.</p>
<p>Whichever you ride, it definitely beats an internal combustion engine in terms of efficiency.</p>
<p>PS: If you&#8217;re looking for a new bike in the Rochester area, visit the guys at <a href="http://trailblazersbike.com/">Trailblazer&#8217;s in Victor, NY</a>. You&#8217;ll get free yearly tune-ups (including <a href="http://wiki.answers.com/Q/Truing_a_bicycle_wheel">wheel truing</a>) <em>and</em> their bikes undergo <a href="http://trailblazersbike.com/page.cfm?pageID=37">thorough pre-sale &#8220;date testing&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unsyncopated.com/blog/index.php/2007/06/03/biking-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Cobbs Hill Park run of the year</title>
		<link>http://unsyncopated.com/blog/index.php/2007/05/02/first-cobbs-hill-park-run-of-the-year/</link>
		<comments>http://unsyncopated.com/blog/index.php/2007/05/02/first-cobbs-hill-park-run-of-the-year/#comments</comments>
		<pubDate>Wed, 02 May 2007 13:00:40 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://unsyncopated.com/blog/?p=202</guid>
		<description><![CDATA[I capitalized on Rochester&#8217;s first nice Saturday in ~7 months by taking a jog up to Cobbs Hill Park. After taking a lap around the reservoir, I stopped at the pump pump house steps (pictured) to sit for a while in the sun. Some groovy flute music was floating out from inside the building. It [...]]]></description>
			<content:encoded><![CDATA[<p>						<div class="flickr-gallery image right"><a href="http://www.flickr.com/photos/snaketongue/284254352"><img class="flickr small" title="Cobbs Hill Reservoir" alt="Cobbs Hill Reservoir" src="http://farm1.static.flickr.com/105/284254352_813b880e7a_m.jpg" /></a></div>
					I capitalized on Rochester&#8217;s first nice Saturday in ~7 months by taking a jog up to Cobbs Hill Park. After taking a lap around the reservoir, I stopped at the pump pump house steps (pictured) to sit for a while in the sun.</p>
<p>Some groovy flute music was floating out from inside the building. It turned out to be from a man who was playing a traditional Japanese flute called a <a href="http://www.bambooflute.com/shak.html">Shakuhachi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unsyncopated.com/blog/index.php/2007/05/02/first-cobbs-hill-park-run-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

